Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-044 | CONOSTAN AM 5000 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-048 | CONOSTAN AM 2500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-049 | CONOSTAN AM 500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-050 | CONOSTAN AM 4000 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-054 | CONOSTAN AM 900 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-055 | CONOSTAN AM 1500 ppm +Ca 1000ppm |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-057 | CONOSTAN AM 500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-059 | CONOSTAN AM 900 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-061 | CONOSTAN AM 100 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-062 | CONOSTAN AM 500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-063 | CONOSTAN AM 1500 ppm 75cSt |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-064 | CONOSTAN AM 1800 ppm 75cSt |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-065 | CONOSTAN AM 4000 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-066 | CONOSTAN AM 2000 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-067 | CONOSTAN AM 500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-079 | CONOSTAN Multi Element |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-102 | CONOSTAN AM 100 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-104 | CONOSTAN Multi Element |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-107 | CONOSTAN AM 3500 ppm + |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-251-108 | CONOSTAN AM 900 ppm + |
|
