Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-002 | CONOSTAN Sulfur: 0.01% (100ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-003 | CONOSTAN Sulfur: 0.100% (1000 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-004 | CONOSTAN Sulfur: 1.00% (10:000 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-005 | CONOSTAN Sulfur: 1.5% (15:000ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-006 | CONOSTAN Sulfur: 0.002% (20ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-007 | CONOSTAN Sulfur: 0.0200% (200ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-008 | CONOSTAN Sulfur: 2.00% (20:000 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-009 | CONOSTAN Sulfur: 0.0025% (25ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-010 | CONOSTAN Sulfur: 0.025% (250 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-011 | CONOSTAN Sulfur: 0.25% (2500ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-012 | CONOSTAN Sulfur: 2.5% (25:000ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-013 | CONOSTAN Sulfur: 0.03% (300ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-014 | CONOSTAN Sulfur: 3.00% (30:000 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-015 | CONOSTAN Sulfur: 3.5% (35000ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-016 | CONOSTAN Sulfur: 4.00% (40:000ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-017 | CONOSTAN Sulfur: 4.5% (45000ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-018 | CONOSTAN Sulfur: 0.005% (50ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-019 | CONOSTAN Sulfur: 0.050% (500 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-020 | CONOSTAN Sulfur: 0.500% (5000 ppm) |
|
|||
| Certified Materials | Liquid | Standard Oil Conostan | 150-400-021 | CONOSTAN Sulfur: 5.00% (50:000 ppm) |
|
