Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-120-172 | Bromophenol Blue: 0.04% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-173 | Bromophenol Blue: 0.04% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-180 | Bromophenol Blue: 0.1%: 60ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-181 | Bromophenol Blue: 0.1% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-182 | Bromophenol Blue: 0.1% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-183 | Bromophenol Blue: 0.1% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-190 | Bromophenol Blue: 0.4%: 60ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-191 | Bromophenol Blue: 0.4% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-192 | Bromophenol Blue: 0.4% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-193 | Bromophenol Blue: 0.4% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-200 | Bromothymol Blue: 0.04%: 60ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-201 | Bromothymol Blue: 0.04% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-202 | Bromothymol Blue: 0.04% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-203 | Bromothymol Blue: 0.04% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-210 | Calmagite Indicator (Aq): 0.10%: 60ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-211 | Calmagite Indicator (Aqueous): 0.10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-212 | Calmagite Indicator (Aqueous): 0.10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-213 | Calmagite Indicator (Aqueous): 0.10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-220 | Chlorophenol Red (Aqueous): 0.04%: 60ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-120-221 | Chlorophenol Red (Aqueous): 0.04% |
|
