Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | CRM | Water | 140-025-037 | EnviroMAT-Waste Water Low |
|
|||
| Certified Materials | CRM | Water | 140-025-038 | EnviroMAT-Waste Water High |
|
|||
| Certified Materials | CRM | Soil | 140-025-041 | EnviroMAT-Used Oil |
|
|||
| Certified Materials | CRM | Soil | 140-025-101 | AgroMAT Ag-1 Standard (175g) |
|
|||
| Certified Materials | CRM | Soil | 140-025-102 | AgroMAT Ag-2 Standard (175g) |
|
|||
| Certified Materials | CRM | Compost | 140-025-111 | AgroMAT - Compost(100g) |
|
|||
| Certified Materials | CRM | Water | 140-025-131 | EnviroMAT Drinking water low |
|
|||
| Certified Materials | CRM | Water | 140-025-132 | EnviroMAT Drinking water high |
|
|||
| Certified Materials | CRM | Water | 140-025-134 | EnviroMAT Ground water low |
|
|||
| Certified Materials | CRM | Water | 140-025-135 | EnviroMAT Ground water high |
|
|||
| Certified Materials | CRM | Water | 140-025-137 | EnviroMAT-Waste Water Low |
|
|||
| Certified Materials | CRM | Water | 140-025-138 | EnviroMAT Waste water high |
|
|||
| Certified Materials | CRM | Soil | 140-025-200 | Lead in Paint CRM - Level 1 (20g) |
|
|||
| Certified Materials | CRM | Soil | 140-025-201 | Lead in Paint CRM - Level 2 (20g) |
|
|||
| Certified Materials | CRM | Soil | 140-025-205 | Cadmium and Lead in Paint CRM (20g) |
|
|||
| Certified Materials | CRM | Soil | 140-025-215 | Black Paint 3" |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-040-150 | ICP Standard: P: 50:000 ug/ml in H2O |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-040-151 | ICP Standard: P: 50:000 ug/ml in H2O |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-040-155 | ICP Standard: P: 50:000 ug/ml in H2O |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-040-161 | ICP Standard: S: 50:000 ug/ml |
|
