Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-170-326 | Copper Sulfate CuSO4: 1% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-327 | Copper Sulfate CuSO4: 1% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-350 | Copper Sulfate SolutionA 440.9mg Cu/25ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-351 | Copper Sulfate SolutionA 440.9mg Cu/25ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-352 | Copper Sulfate SolutionA 440.9mg Cu/25ml |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-375 | Copper Sulfate Solution B 72.5g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-376 | Copper Sulfate Solution B 72.5g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-377 | Copper Sulfate Solution B 72.5g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-400 | Ferric Chloride Solution FeCl3 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-401 | Ferric Chloride Solution FeCl3 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-402 | Ferric Chloride Solution FeCl3 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-425 | Ferrous Sulfate Solution FeSO4 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-426 | Ferrous Sulfate Solution FeSO4 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-427 | Ferrous Sulfate Solution FeSO4 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-450 | Iodine I2: 0.100M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-451 | Iodine I2: 0.100M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-452 | Iodine I2: 0.100M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-475 | Lead Acetate Solution (CH3COO)2Pb: 10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-476 | Lead Acetate Solution (CH3COO)2Pb: 10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-170-477 | Lead Acetate Solution (CH3COO)2Pb: 10% |
|
