Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-240-842 | Triethanolamine (TEOA) Solution: 0.0275M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-850 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-851 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-852 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-860 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-861 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-240-862 | Zinc Standard in Extraction Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-000 | Total Inorganic Carbon Std (TIC) 1000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-001 | Total Inorganic Carbon Std (TIC) 1000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-002 | TIC Std: 10:000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-003 | TIC Std: 100ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-004 | Total Inorganic Carbon Std (TIC)10000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-007 | Total Inorganic Carbon Std: 1000ppm H2O |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-050 | Total Organic Carbon Std (TOC): 1000 ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-051 | Total Organic Carbon Std (TOC) 1000 ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-052 | Total Organic Carbon Std (TOC) 10 000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-053 | Total Organic Carbon Std (TOC) 100 ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-054 | Total Organic Carbon Std (TOC)10000ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-100 | TIC Std: 100ppm |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-250-153 | Total Organic Carbon Std (TOC) 100 ppm |
|
