Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-021 | Tuning Sol. B: 125ml (for ISO 17294-2) |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-025 | Tuning Solution B (for ISO 17294-2) |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-031 | Tuning Sol. C: 125ml (for ISO 17294-2) |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-035 | Tuning Solution C (for ISO 17294-2) |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-101 | Tuning Solution A:B:C Set (ISO 17294-2) |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-135-105 | Tuning Solution A:B:C Set (ISO 17294-2) |
|
|||
| Certified Materials | 140-140-001 | Aluminum nitrate nonahydrate: 99.999% |
|
|||||
| Certified Materials | 140-140-002 | Aluminium Shot: 99.999% |
|
|||||
| Certified Materials | 140-140-003 | Antimony(III) Oxide: 99.99+% |
|
|||||
| Certified Materials | 140-140-004 | Arsenic(V) Oxide hydrate 99.999% |
|
|||||
| Certified Materials | 140-140-005 | Barium Carbonate: 99.999% |
|
|||||
| Certified Materials | 140-140-006 | Beryllium Acetate Basic: 99.999% |
|
|||||
| Certified Materials | 140-140-007 | Bismuth Shot: 99.99+% |
|
|||||
| Certified Materials | 140-140-008 | Ammonium Tetraborate hydrate: 99.999% |
|
|||||
| Certified Materials | 140-140-009 | Cadmium Shot: 99.999% |
|
|||||
| Certified Materials | 140-140-010 | Calcium Carbonate: 99.999% |
|
|||||
| Certified Materials | 140-140-012 | Chromium flake: 99.99% |
|
|||||
| Certified Materials | 140-140-013 | Cobalt Carbonate: high purity 99.99+% |
|
|||||
| Certified Materials | 140-140-014 | Copper shot: 99.99+% |
|
|||||
| Certified Materials | 140-140-015 | Gallium Splatter: 99.9999% |
|
