Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | 140-140-037 | Tin Shot: 99.999% |
|
|||||
| Certified Materials | 140-140-038 | Ammonium Hexafluorotitanate: 99.99+% |
|
|||||
| Certified Materials | 140-140-039 | Ammonium metatungstate hydrate: 99.99+% |
|
|||||
| Certified Materials | 140-140-040 | Ammonium Metavanadate: 99.999% |
|
|||||
| Certified Materials | 140-140-041 | Yttrium(III) Oxide: 99.999% |
|
|||||
| Certified Materials | 140-140-042 | Zinc shot: 99.999% |
|
|||||
| Certified Materials | 140-140-043 | Zirconium Oxynitrate hydrate: 99.99+% |
|
|||||
| Certified Materials | 140-140-044 | Cerium(III) Nitrate hexahydrate: 99.999% |
|
|||||
| Certified Materials | 140-140-045 | Cesium Nitrate: 99.999% |
|
|||||
| Certified Materials | 140-140-046 | Mercury(II) chloride 99.999% |
|
|||||
| Certified Materials | 140-140-047 | Niobium(V) oxide: 99.99+% |
|
|||||
| Certified Materials | 140-140-048 | Tantalum(V) oxide: 99.99% |
|
|||||
| Certified Materials | 140-140-049 | Gadolinium(III) oxide: 99.999% |
|
|||||
| Certified Materials | 140-140-050 | Cobalt granules 99.995% |
|
|||||
| Certified Materials | 140-140-051 | Cobalt(II) nitrate hexahydrate 99.999% |
|
|||||
| Certified Materials | 140-140-053 | Indium Shot 99.999% |
|
|||||
| Certified Materials | 140-140-054 | Lanthanum(III) Oxide: 99.99+% |
|
|||||
| Certified Materials | 140-140-058 | Rubidium Nitrate: 99.99% |
|
|||||
| Certified Materials | 140-140-060 | Tellurium powderl 99.999% |
|
|||||
| Certified Materials | 140-140-064 | Thorium(IV) Nitrate hydrate 99.9% |
|
