Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | 140-140-066 | Ytterbium(III) Oxide: 99.99+% |
|
|||||
| Certified Materials | 140-140-067 | Ammonium Nitrate: 99.999% |
|
|||||
| Certified Materials | 140-140-068 | Diammonium hydrogen Phosphate: 99.999% |
|
|||||
| Certified Materials | 140-140-070 | Cesium Chloride: 99.999% |
|
|||||
| Certified Materials | 140-140-071 | Lanthanum (III) Chloride hydrate: 5-9s |
|
|||||
| Certified Materials | 140-140-073 | Lithium chloride 99.999% |
|
|||||
| Certified Materials | 140-140-074 | Lithium Nitrate: 99.999% |
|
|||||
| Certified Materials | 140-140-075 | Magnesium Nitrate Hexahydrate: 99.999% |
|
|||||
| Certified Materials | 140-140-076 | Nickel(II) nitrate hexahydrate: 99.999% |
|
|||||
| Certified Materials | 140-140-077 | Potassium chloride crystals: 99.999% |
|
|||||
| Certified Materials | 140-140-080 | Silver: Granules : 99.999% |
|
|||||
| Certified Materials | 140-140-081 | Y: Granules: 99.9% |
|
|||||
| Certified Materials | 140-140-082 | Pb: powder: 99.999% |
|
|||||
| Certified Materials | 140-140-083 | Zr: granules: 99.9% |
|
|||||
| Certified Materials | 140-140-084 | Sodium Chloride 99.999% |
|
|||||
| Certified Materials | 140-140-085 | Arsenic(III) Oxide 99.995% |
|
|||||
| Certified Materials | 140-140-086 | Ammonium heptamolybdate hydrate: 99.99% |
|
|||||
| Certified Materials | 140-140-087 | lanthanum(III) nitrate hexahydrate 5-9s |
|
|||||
| Certified Materials | 140-140-088 | Tungsten powder 99.99% |
|
|||||
| Certified Materials | 140-140-090 | Titanium powder 99.999% |
|
