Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | 140-140-092 | Ammonium hexafluoroniobiate: 99.99+% |
|
|||||
| Certified Materials | 140-140-093 | Erbium(III) oxide: 99.999% |
|
|||||
| Certified Materials | 140-140-095 | Hafnium(IV) oxide 99.99% |
|
|||||
| Certified Materials | 140-140-100 | Potassium iodide: 99.999% |
|
|||||
| Certified Materials | 140-140-105 | Silver granules: 99.999% |
|
|||||
| Certified Materials | 140-140-110 | Iron(III) nitrate nonahydrate: 99.999% |
|
|||||
| Certified Materials | Liquid | Ion Chromatography | 140-315-001 | Multi-Element IC Std. |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 140-315-005 | Multi-Element IC Std |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 140-315-011 | Multi-Element IC Std 2: SET |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 140-315-015 | Multi-Element IC Std 2: SET |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 140-315-031 | Multi-ion Standard 2 |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 140-315-035 | Multi-ion Standard 2 |
|
|||
| Certified Materials | Liquid | pH Buffers | 140-444-400 | pH Elec.storage soln (25) |
|
|||
| Certified Materials | CRM | Water | 140-700-001 | Standard: Demand: Level 1 |
|
|||
| Certified Materials | CRM | Water | 140-700-002 | Standard: Demand: Level 2 |
|
|||
| Certified Materials | CRM | Water | 140-701-001 | Standard: Nutrient: Level 1 |
|
|||
| Certified Materials | CRM | Water | 140-701-002 | Standard: Nutrient: Level 2 |
|
|||
| Certified Materials | CRM | Water | 140-701-101 | Standard: Nutrient: L1 |
|
|||
| Certified Materials | CRM | Water | 140-701-102 | Standard: Nutrient: L2 |
|
|||
| Certified Materials | CRM | Water | 140-701-103 | Standard: Nutrient: L3 |
|
