Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-225 | ICP Standard: Ti: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-320 | ICP Standard: Ge: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-321 | ICP Standard: Ge: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-325 | ICP Standard: Ge: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-410 | ICP Standard: Nb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-411 | ICP Standard: Nb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-415 | ICP Standard: Nb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-420 | ICP Standard: Mo: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-421 | ICP Standard: Mo: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-425 | ICP Standard: Mo: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-730 | ICP Standard: Ta: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-731 | ICP Standard: Ta: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-735 | ICP Standard: Ta: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-750 | ICP Standard: Re: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-751 | ICP Standard: Re: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-060-755 | ICP Standard: Re: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-030 | ICP Standard: Li: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-031 | ICP Standard: Li: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-035 | ICP Standard: Li: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-040 | ICP Standard: Be: 10000 ug/ml |
|
