Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-295 | ICP Standard: Cu: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-300 | ICP Standard: Zn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-301 | ICP Standard: Zn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-305 | ICP Standard: Zn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-310 | ICP Standard: Ga: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-311 | ICP Standard: Ga: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-315 | ICP Standard: Ga: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-330 | ICP Standard: As: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-331 | ICP Standard: As: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-335 | ICP Standard: As: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-340 | ICP Standard: Se: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-341 | ICP Standard: Se: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-345 | ICP Standard: Se: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-370 | ICP Standard: Rb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-371 | ICP Standard: Rb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-375 | ICP Standard: Rb: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-380 | ICP Standard: Sr: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-381 | ICP Standard: Sr: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-385 | ICP Standard: Sr: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-390 | ICP Standard: Y: 10:000 ug/ml |
|
