Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-920 | ICP Standard: U: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-921 | ICP Standard: U: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-061-925 | ICP Standard: U: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-120 | ICP Standard: Mg 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-121 | ICP Standard: Mg 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-130 | ICP Standard: Al: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-131 | ICP Standard: Al: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-135 | ICP Standard: Al: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-240 | ICP Standard: Cr: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-241 | ICP Standard: Cr: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-245 | ICP Standard: Cr: 10:000 ug/ml: HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-250 | ICP Standard: Mn 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-251 | ICP Standard: Mn 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-260 | ICP Standard: Fe 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-261 | ICP Standard: Fe 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-280 | ICP Standard: Ni 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-281 | ICP Standard: Ni 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-290 | ICP Standard: Cu 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-291 | ICP Standard: Cu 10000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-440 | ICP Standard: Ru: 10:000 ug/ml |
|
