Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-441 | ICP Standard: Ru: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-445 | ICP Standard: Ru: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-450 | ICP Standard: Rh: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-451 | ICP Standard: Rh: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-455 | ICP Standard: Rh: 10000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-460 | ICP Standard: Pd: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-461 | ICP Standard: Pd: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-465 | ICP Standard: Pd: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-500 | ICP Standard: Sn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-501 | ICP Standard: Sn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-505 | ICP Standard: Sn: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-511 | ICP Standard: Sb: 10 000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-515 | ICP Standard: Sb: 10 000 ug/ml in HCl |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-520 | ICP Standard: Te: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-521 | ICP Standard: Te: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-525 | ICP Standard: Te: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-720 | ICP Standard: Hf: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-721 | ICP Standard: Hf: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-725 | ICP Standard: Hf: 10:000 ug/ml |
|
|||
| Certified Materials | Liquid | AA: ICP/ICP-MS | 140-062-770 | ICP Standard: Ir: 10:000 ug/ml |
|
