Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-130-700 | COD Control Solution: 200ppm O2 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-130-701 | COD Control Solution: 200ppm O2 |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-130-702 | COD Control Solution: 200ppm O2 |
|
|||
| Certified Materials | Liquid | Reagents | 250-139-171 | Ammonia Solution: 20-22%: PP: Poly |
|
|||
| Certified Materials | Liquid | Reagents | 250-139-173 | Ammonia Solution: 20-22%: PP: Poly |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-100 | Acetic Acid: CH3COOH: 0.1N Concentrate |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-120 | Acetic Acid: CH3COOH: 0.5N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-140 | Acetic Acid: CH3COOH: 1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-160 | Ammonium Hydroxide(as NH3) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-180 | Ammonium Hydroxide(as NH3) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-200 | Barium Chloride: BaCL2: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-220 | Barium Chloride: BaCl2: 0.5N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-240 | EDTA Disodium Salt |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-260 | EDTA Disodium Salt |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-280 | Hydrochloric Acid: HCl: 0.01N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-300 | Hydrochloric Acid: HCl: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-320 | Hydrochloric Acid: HCl: 0.25N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-340 | Hydrochloric Acid: HCl: 0.5N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-360 | Hydrochloric Acid: HCl: 1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-380 | Nitric Acid: HNO3: 0.1N conc. |
|
