Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-140-400 | Nitric Acid: HNO3: 1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-420 | Potassium Bromate: KBrO3: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-440 | Potassium Bromate-Bromide: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-460 | Potassium Carbonate: K2CO3: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-480 | Potassium Dichromate 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-500 | Potassium Hydroxide: KOH: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-520 | Potassium Hydroxide: KOH: 0.5N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-540 | Potassium Hydroxide: KOH: 1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-560 | Potassium Iodate: KIO3: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-580 | Potassium Iodate: KIO3: 0.125N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-600 | Potassium Permanganate |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-620 | Potassium Permanganate |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-640 | Potassium Permanganate |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-660 | Sodium Carbonate: Na2CO3: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-680 | Sodium Chloride: NaCl: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-700 | Sodium Hydroxide: NaOH: 0.01N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-720 | Sodium Hydroxide: NaOH: 0.02N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-740 | Sodium Hydroxide: NaOH: 0.1N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-760 | Sodium Hydroxide: NaOH: 0.2N conc. |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-140-780 | Sodium Hydroxide: NaOH: 0.25N conc. |
|
