Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Solid | pH-Buffers | 250-150-789 | Sodium Chloride: NaCl: ACS: 1kg |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-790 | Sodium Chloride: NaCl: ACS: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-791 | Antimony Powder (50g) |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-792 | Chromotropic Acid (20g) |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-793 | Calcium oxalate monohydrate: 99% (500g) |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-794 | Potassium chlorate: ACS (500g) |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-795 | Sodium tripolyphosphate (500g) |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-796 | p-Nitrophenol: 98% min. |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-800 | Zinc metal: -20mesh: ACS |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-805 | Sodium nitrite: ACS: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-810 | Sodium formate: ACS: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-812 | Urea: ACS: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-815 | Sodium oxalate: ACS: 99.5+%: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-820 | Potassium sodium tartrate: ACS: 500g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-825 | Diethylenetriaminepentaacetic acid: 250g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-830 | Manganese(II) chloride: ACS: 250g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-835 | Cobalt(II) chloride: ACS: 250g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-840 | Lanthanum(III) chloride : 99%: 250g |
|
|||
| Certified Materials | Solid | pH-Buffers | 250-150-845 | L(+) Glutamic acid: 99%: 250g |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-050 |
|
