Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Conductivity | 250-160-230 |
|
||||
| Certified Materials | Liquid | Conductivity | 250-160-231 |
|
||||
| Certified Materials | Liquid | Conductivity | 250-160-235 |
|
||||
| Certified Materials | Liquid | Conductivity | 250-160-250 |
|
||||
| Certified Materials | Liquid | Conductivity | 250-160-251 |
|
||||
| Certified Materials | Liquid | Conductivity | 250-160-270 | Conductivity Std. with TDS 1000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-271 | Conductivity Std. with TDS 1000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-290 | Conductivity Std. with TDS 2000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-291 | Conductivity Std. with TDS 2000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-330 | Conductivity Std. with TDS 3900 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-331 | Conductivity Std. with TDS 3900 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-350 | Conductivity Std. with TDS 5000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-351 | Conductivity Std. with TDS 5000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-370 | Conductivity Std. with TDS 7000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-371 | Conductivity Std. with TDS 7000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-390 | Conductivity Std. with TDS 10:000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-391 | Conductivity Std. with TDS 10:000 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-410 | Conductivity Std. with TDS 16:630 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-411 | Conductivity Std. with TDS 16:630 uS |
|
|||
| Certified Materials | Liquid | Conductivity | 250-160-430 | Conductivity Std. with TDS 20:000 uS |
|
