Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-260-454 | Borax: Na2B4O7: 1% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-475 | Calcium Carbonate Standard |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-476 | Calcium Carbonate Standard |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-477 | Calcium Carbonate Standard |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-500 | Color Standard 500 Units |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-501 | Color Standard 500 Units |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-525 | Copper Sulfate: CuSO4: 2% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-526 | Copper Sulfate: CuSO4: 2% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-527 | Copper Sulfate: CuSO4: 2% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-550 | Copper Sulfate-Sulfamic Acid Inibitor |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-551 | Copper Sulfate-Sulfamic Acid Inibitor |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-575 | EDTA Disodium Salt: C10H14N2O8Na2: 0.25M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-576 | EDTA Disodium Salt: C10H14N2O8Na2: 0.25M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-577 | EDTA Disodium Salt: C10H14N2O8Na2: 0.25M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-578 | EDTA Disodium Salt: C10H14N2O8Na2: 0.25M |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-600 | EDTA Disodium Salt(for NH3-N) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-601 | EDTA Disodium Salt(for NH3-N) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-602 | EDTA Disodium Salt(for NH3-N) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-603 | EDTA Disodium Salt(for NH3-N) |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-625 | Ferric Nitrate: Fe(NO3)3: 40.4% w/v |
|
