Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-260-626 | Ferric Nitrate: Fe(NO3)3: 40.4% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-627 | Ferric Nitrate: Fe(NO3)3: 40.4% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-650 | Lead Acetate: (CH3COO)2Pb: 10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-651 | Lead Acetate: (CH3COO)2Pb: 10% |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-675 | Manganous Sulfate: MnSO4: 364 g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-676 | Manganous Sulfate: MnSO4: 364 g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-677 | Manganous Sulfate: MnSO4: 364 g/L |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-700 | Mercuric Nitrate: Hg(NO3)2: 0.0141N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-701 | Mercuric Nitrate: Hg(NO3)2: 0.0141N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-702 | Mercuric Nitrate: Hg(NO3)2: 0.0141N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-725 | Mercuric Sulfate Special Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-726 | Mercuric Sulfate Special Reagent |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-750 | Potassium Oxalate: (COOK)2: 2% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-751 | Potassium Oxalate: (COOK)2: 2% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-775 | Potassium Permanganate: KMnO4: 0.01N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-776 | Potassium Permanganate: KMnO4: 0.01N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-777 | Potassium Permanganate: KMnO4: 0.01N |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-800 | Potassium Persulfate: K2S2O8: 5% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-801 | Potassium Persulfate: K2S2O8: 5% w/v |
|
|||
| Certified Materials | Liquid | pH-Buffers | 250-260-802 | Potassium Persulfate: K2S2O8: 5% w/v |
|
