Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | pH-Buffers | 250-213-006 | Buffer pH13 |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-100 | Acetate: IC Standard: CH3COO-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-101 | Acetate: IC Standard: CH3COO-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-115 | Ammonia-Nitrogen IC Std: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-116 | Ammonia-Nitrogen IC Std: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-130 | Ammonium IC Standard: NH4+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-131 | Ammonium IC Standard: NH4+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-132 | Ammonium IC Standard: NH4+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-145 | Ammonium Acetate: CH3COONH4: 2M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-146 | Ammonium Acetate: CH3COONH4: 2M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-147 | Ammonium Acetate: 2M: 5L |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-160 | Ammonium Nitrate: NH4NO3: 0.1M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-161 | Ammonium Nitrate: NH4NO3: 0.1M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-162 | Ammonium Nitrate: 0.1M: 5000ml |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-175 | Barium:IC Standard: Ba2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-176 | Barium:IC Standard: Ba2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-190 | Bicarbonate/Sodium Hydroxide |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-191 | Bicarbonate/Sodium Hydroxide |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-205 | Bicarbonate/Sodium Hydroxide Concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-220 | Bromate:IC Standard: BrO3: 1000ppm |
|
