Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-220-371 | Chloride IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-400 | Fluoride IC Standard: F-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-401 | Fluoride IC Standard: F-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-415 | Formate: IC Standard: HCOO-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-416 | Formate: IC Standard: HCOO-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-430 | Hydrochloric Acid Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-431 | Hydrochloric Acid Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-432 | Hydrochloric Acid Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-433 | HCl Acid Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-445 | Lithium:IC Standard: Li+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-446 | Lithium:IC Standard: Li+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-460 | Magnesium: IC Standard: Mg2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-461 | Magnesium: IC Standard: Mg2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-475 | Methanesulfonic Acid: CH3SO3H: 20mM |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-490 | Methanesulfonic Acid 1M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-491 | Methanesulfonic Acid 1M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-495 | Methanesulfonic Acid 1M. (HDPE bottle) |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-505 | Nitrate IC Standard: NO3-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-506 | Nitrate IC Standard: NO3-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-520 | Nitrate as Nitrogen IC Std 1000 ppm |
|
