Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-220-656 | Sodium Bicarbonate Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-657 | Sodium Bicarbonate Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-670 | Sodium Carbonate Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-671 | Sodium Carbonate Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-672 | Sodium Carbonate Eluent concentrate |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-685 | Strontium: IC Standard: Sr2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-686 | Strontium: IC Standard: Sr2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-700 | Sulfate: IC Standard SO42-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-701 | Sulfate: IC Standard SO42-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-715 | Sulfate as Sulfur: IC Standard |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-716 | Sulfate as Sulfur: IC Standard |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-720 | Chromate: IC Standard: CrO4(2-): 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-721 | Chromate: IC Standard: CrO4(2-): 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-730 | Iodide IC Standard: I-: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-731 | Iodide IC Standard: I-: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-740 | Propionate: IC Std: CH3CH2COO-: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-741 | Propionate: IC Std: CH3CH2COO-: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-750 | Nickel: IC Std: Ni2+: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-751 | Nickel: IC Std: Ni2+: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-760 | Manganese: IC Std: Mn2+: 1000 ppm |
|
