Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-221-116 | Ammonia-Nitrogen IC Std: 10 000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-130 | Ammonium IC Standard: NH4+: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-131 | Ammonium IC Standard: NH4+: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-220 | Bromate:IC Standard: BrO3: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-221 | Bromate:IC Standard: BrO3: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-235 | Bromide: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-236 | Bromide: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-250 | Calcium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-251 | Calcium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-355 | Chlorate: IC Standard: CIO3: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-356 | Chlorate: IC Standard: CIO3: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-370 | Chloride IC Standard: 10 000 ppm (125ml) |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-371 | Chloride IC Standard: 10 000 ppm (500ml) |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-400 | Fluoride: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-401 | Fluoride: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-415 | Formate: IC Standard: HCOO-: 10:000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-416 | Formate: IC Standard: HCOO-: 10:000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-460 | Magnesium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-461 | Magnesium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-505 | Nitrate: IC Standard: 10000ppm |
|
