Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-220-761 | Manganese: IC Std: Mn2+: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-770 | Zinc: IC Std: Zn2+: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-771 | Zinc: IC Std: Zn2+: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-780 | Molybdate: IC Std: MoO4(2-): 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-781 | Molybdate: IC Std: MoO4(2-): 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-790 | Butyrate: IC Std: C4H7O2(-): 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-791 | Butyrate: IC Std: C4H7O2(-): 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-800 | Isobutyrate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-801 | Isobutyrate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-810 | Valerate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-811 | Valerate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-820 | Isovalerate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-821 | Isovalerate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-830 | Caproate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-831 | Caproate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-840 | Isocaproate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-841 | Isocaproate: IC Standard: 1000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-100 | Acetate: IC Standard: CH3COO-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-101 | Acetate: IC Standard: CH3COO-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-115 | Ammonia-Nitrogen IC Std: 10 000 ppm |
|
