Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-221-506 | Nitrate: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-520 | Nitrate as Nitrogen IC Std: 10 000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-521 | Nitrate as Nitrogen IC Std: 10 000 ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-535 | Nitrite: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-536 | Nitrite: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-550 | Nitrite as Nitrogen IC Standard |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-551 | Nitrite as Nitrogen IC Standard |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-565 | Oxalate: IC Standard: C2O42-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-566 | Oxalate: IC Standard: C2O42-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-580 | Perchlorate: IC Std: ClO4-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-581 | Perchlorate: IC Std: ClO4-: 10 000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-595 | Phosphate: IC Standard 10000ppm PO4(3-) |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-596 | Phosphate: IC Standard: 10000ppm PO4(3-) |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-610 | Phosphate as Phosphorus: IC Std 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-611 | Phosphate as Phosphorus: IC Std 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-625 | Potassium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-626 | Potassium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-640 | Sodium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-641 | Sodium: IC Standard: 10000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-221-685 | Strontium: IC Standard: Sr2+: 10 000ppm |
|
