Certified materials
| Certified Materials | Nature | Application | Part Number | OEM Part | Description | Composition | Weight | Price |
|---|---|---|---|---|---|---|---|---|
| Certified Materials | Liquid | Ion Chromatography | 250-220-221 | Bromate:IC Standard: BrO3: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-235 | Bromide IC Standard: Br-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-236 | Bromide IC Standard: Br-: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-250 | Calcium IC Standard: Ca2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-251 | Calcium IC Standard: Ca2+: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-261 | Carbonate/Bicarbonate: 0.0018/0.0017M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-262 | Carbonate/Bicarbonate: 0.0018/0.0017M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-265 | Carbonate/Bicarbonate: 0.0018/0.0017M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-266 | Carbonate/Bicarbonate: 0.0018/0.0017M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-280 | Carbonate/Bicarbonate: 0.0022/0.0028M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-281 | Carbonate/Bicarbonate: 0.0022/0.0028M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-295 | Carbonate/Bicarbonate: 0.003/0.0024M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-296 | Carbonate/Bicarbonate: 0.003/0.0024M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-310 | Carbonate/Bicarbonate 0.18/0.17M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-315 | Carbonate/Bicarbonate 0.18/0.17M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-325 | Carbonate/Bicarbonate 0.22/0.28M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-340 | Carbonate/Bicarbonate 0.30/0.24M |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-355 | Chlorate: IC Standard: CIO3: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-356 | Chlorate: IC Standard: CIO3: 1000ppm |
|
|||
| Certified Materials | Liquid | Ion Chromatography | 250-220-370 | Chloride IC Standard: 1000 ppm |
|
